ROMTech® Clinical Evidence Fact Sheet
- Comment
Why Mobility Matters
Across recent studies, physical rehabilitation and mobility training are consistently linked to improved longevity, quality of life, and emotional well-being. These findings reinforce ROMTech’s mission to make structured rehabilitation accessible anywhere through adaptive telemedicine.
Latest Clinical Findings (2024–2025)
| Year | Study | Key Findings | Source |
| 2025 | Meta-Analysis of RCTs on Telerehabilitation | Telerehabilitation significantly improves physical function, ADL scores, and QoL outcomes across post-surgical, cardiac, and neurological populations. | Thanakamchokchai et al., Digital Health (SAGE, 2025) Note: early publication/abstract form |
| 2025 | Home-Based Stroke Rehab vs Inpatient | Remote/home rehab achieved equivalent outcomes to inpatient programs, with higher ADL independence rates. | Do et al., Disability and Rehabilitation (PubMed 40167208) |
| 2024 | App-Based vs In-Person Rehab for Parkinson’s | Four-week mobile app–based program matched in-person therapy for motor improvement and adherence. | Ge et al., J Telemedicine & Telecare (PubMed 39578754) |
| 2025 | AI-Based Digital Rehabilitation Review | AI-driven platforms enhance patient adherence and motivation through personalized feedback. | JMIR Rehabilitation and Assistive Technologies, 2025 Note: early publication/abstract form |
| 2025 | Intelligent Exergame System for Frail Older Adults | Interactive tele-rehab system improved physical function and self-reported QoL among frail elders. | JMIR Usability of Games and Gamification, 2025 Note: early publication/abstract form |
| 2024 | Duration of Rehab Therapy and Clinically Meaningful Gains | Identified optimal therapy dosage by condition—reinforcing structured, consistent rehab schedules. | PubMed 37987632 |
Legacy Studies for Context
| Year | Study | Key Findings |
| 2014 | LIFE Study (JAMA) | Moderate activity extended lifespan up to 3 years, reduced disability 28%. |
| 2016 | Physical Performance Across the Adult Lifespan | Quantified lifespan mobility trends; reinforced preventive exercise importance. |
| 2023 | Mobility, Disability, and QoL in Rehab Patients | Reinforced correlation between physical therapy adherence and quality of life improvements. |
Key Takeaway: Mobility is medicine. Structured, consistent rehabilitation—whether delivered in-person or remotely—directly supports longer lifespan, greater independence, and better emotional health. ROMTech’s PortableConnect® system operationalizes this science, bringing data-driven mobility recovery to patients wherever they are.
Media Contact
Alison Rose
[email protected]
www.ROMTech.com
View other news in: Press Release